Training Run Object
Key | Type | Description |
---|---|---|
assignments | map<string, number or string> | The parameter values that were assigned to this SigOpt Run. |
completed | int | The timestamp (in seconds since epoch) that this SigOpt Run completed. |
deleted | boolean | Indicates that the SigOpt Run has been deleted. |
datasets | array<string> | The name of the datasets that were recorded with the SigOpt Run. |
logs | map<string, string> | The logs that were recorded for this SigOpt Run. Maps the name of the log stream (ex. stdout ) to the content of that stream. |
experiment | string | The id of the AI Experiment that the SigOpt Run belongs to. |
model | Model | The model that was recorded for this SigOpt Run. Model has a single type property. |
source_code | SourceCode | The source code that was recorded for this SigOpt Run. SourceCode has content and hash properties. |
state | string | The state of the SigOpt Run. Can be active , completed , failed or deleted . |
values | map<string, MetricEvaluation> | The values of the metrics that were recorded for this SigOpt Run. MetricEvaluation has value , value_stddev , and name properties. |
user | string | The id of the User that created this SigOpt Run. |
files | array<string> | A list of ids of files that were uploaded with this SigOpt Run. |
tags | array<string> | A list of ids of tags that are associated with this SigOpt Run. |
favorite | boolean | Indicates that the SigOpt Run has been favorited. |
checkpoint_count | int | The number of checkpoints associated with this SigOpt Run. |
created | int | The timestamp (in seconds since epoch) that this SigOpt Run was created. |
finished | boolean | Whether the SigOpt Run has finished and an observation has been created. |
id | string | A unique id for this SigOpt Run. |
metadata | map<string, value> | Metadata that was recorded during the execution of the SigOpt Run. |
updated | int | The timestamp (in seconds since epoch) that this SigOpt Run was last updated. |
Last modified 1yr ago