Plan Rules Object
A description of what a client is allowed to do under a specific plan.
Key | Type | Value |
---|---|---|
max_categorical_breadth | int | How many distinct categorical values experiments can have across all parameters. |
max_checkpoints | int | The max number of training monitor checkpoints that can be created during a training run. |
max_clients | int | How many individual clients (teams) can use the product. |
max_conditionals_breadth | int | How many distinct conditional values experiments can have across all parameters. |
max_constraints | int | How many parameter constraints experiments can have. |
max_dimension | int | How many parameters experiments can have. |
max_experiments | int | How many experiments the client is allowed to create in each period. |
max_extra_failures | int | How many failed observations are allowed to occur. |
max_metrics | int | How many metrics can be optimized at once. Does not include unoptimized metrics. |
max_observations | int | How many observations each experiment can have. |
max_parallelism | int | How many open suggestions each experiment can have concurrently. |
max_solutions | int | How many solutions experiments can have. |
max_users | int | How many users the organization can have. |
supports_benchmarking | boolean | Whether creating random and grid experiments is allowed. |
supports_multitask | boolean | Whether multitask experiments are allowed. |
{
"max_categorical_breadth": 6,
"max_checkpoints": 0,
"max_clients": 1,
"max_conditionals_breadth": 6,
"max_constraints": 0,
"max_dimension": 10,
"max_experiments": 10,
"max_extra_failures": null,
"max_metrics": null,
"max_num_search_metrics": 4,
"max_observations": 150,
"max_optimized_grid_length": 50,
"max_optimized_runs": null,
"max_parallelism": 6,
"max_solutions": 0,
"max_storage_bytes": 0,
"max_users": null,
"object": "plan_rules",
"plan_tier": 0,
"supports_benchmarking": false,
"supports_multitask": true,
"supports_saml": false,
"warn_optimized_runs": null
}
Last modified 8mo ago