Experiment Update
https://api.sigopt.com/v1/experiments/EXPERIMENT_ID
Updates an existing Experiment.
Request Method: PUT
Parameters
Name | Type | Required? | Description |
---|---|---|---|
| N | Optional user-provided object. See Using Metadata for more information. | |
|
| N | An array of Metric objects. Only the |
|
| N | A user-specified name for this experiment. |
|
| N | The number of Observations you plan to create for this experiment. This can be thought of as a lower bound on the number of observations you will create. Failing to reach this value may result in suboptimal performance for your experiment. For experiments with multiple metrics, this cannot be updated. |
|
| N | The number of simultaneously open Suggestions you plan to maintain during this experiment. The default value for this is 1, i.e., a sequential experiment. The maximum value for this is dependent on your plan. This field is optional, but setting it correctly may improve performance. |
|
| N | An array of Parameter objects. Only the |
|
| N | The state of this experiment. Can be |
Response
Experiment object.
Example Request
Last updated